Specifications
| Component | Documents |
|---|---|
| Agent Adapters (prompt source, skill paths, projection, trajectory discovery) | Specification / Design |
| Agent Package Stables | Specification / Design |
| Chatroom TUI View for Harness | Specification / Design |
| CLI Command Tree and Environment Configuration | Specification / Design |
| Command One-Shots and Templated Argv and Prompts | Specification / Design |
| Daemon Protocol (Control Plane + Attach Stream) | Specification / Design |
| Auto-Confirm Claude Code Development Channels | Specification / Design |
| Event-Triggered One-Shot Runs | Specification / Design |
| Fleet Facts | Specification / Design |
| Fleet Graph | Specification / Design |
| Fleet Rules | Specification / Design |
| Harness Lifecycle State Machine | Specification / Design |
| Input Screening | Specification / Design |
| Local MCP Surface (facade, broker, prompts) | Specification / Design |
| Memory Providers and Briefings | Specification / Design |
| Merge Train | Specification / Design |
| Prometheus Metrics | Specification / Design |
| Fail-Closed Model Pinning | Specification / Design |
| Operating Hours | Specification / Design |
Project Compose (harness up / down) | Specification / Design |
| Relay Attempts With Supervisor-Held Leases | Specification / Design |
| Run Budgets and Usage-Limit Backoff | Specification / Design |
| Run History Ledger | Specification / Design |
| Scheduled One-Shot Runs | Specification / Design |
Ephemeral Scratchpad Harnesses (harness run) | Specification / Design |
| Cross-Harness Skill Distillation | Specification / Design |
| Stack Installer and Centralized Stack Management | Specification / Design |
| Native Runtime for the Stack Installer | Specification / Design |
| Task Loadouts | Specification / Design |
| Telemetry Export | Specification / Design |
| The TUI | Specification / Design |
Hierarchy
Authored relationships among specs in this project (per the SDD plugin's artifact-graph convention). Cross-kind links (e.g., which ADR a spec implements) appear in each artifact's per-page "Related Artifacts" mini-DAG.